double-stage screw lifter
ID: JX-2T   Series: Screw lifter   Update: 2009-3-20 10:21:40
NO. screw diameter & pitch(P) Reduction ratio 1500RPM 1000RPM 500RPM 300RPM 100RPM
Lift power Lift speed Lift power Lift speed Lift power Lift speed Lift power Lift speed Lift power Lift speed
JX-0.5T φ20mm P=5 1/10 250 750 290 500 300 250 360 150 400 50
JX-2T φ30mm P=5 1/10 300 750 450 500 500 250 550 150 600 50
1/20 350 375 525 250 600 125 650 75 700 25
1/40 400 187 600 125 630 63 680 37 750 12
JX-3T φ36mm P=6 1/10 450 900 500 600 560 300 650 180 680 60
1/20 500 450 550 300 650 150 680 90 700 30
1/40 550 225 600 150 680 75 700 45 750 15
JX-5T φ40mm P=8 1/10 700 1200 750 800 900 400 1000 240 1200 80
1/20 950 600 1000 400 1100 200 1300 120 1400 40
1/40 1200 300 1250 200 1350 100 1450 60 1500 20
JX-10T φ50mm P=10 1/10 1000 1500 1300 1000 1500 500 1950 300 2800 100
1/30 1200 500 1560 333 2000 166 2600 100 3300 33
1/60 1500 250 1950 166 2500 63 3200 50 4000 16

NO. Reduction ratio Screw
diameter
Screw
pitch
A AB B BB C CC G H HL LL E F Z Imput aperture
HS U TV TL
JX-0.5T 1/10 1/20 1/30 1/40 φ20 P=5 145 80 117 76 31 32 15 105 40 25 56 97 9 30 15 53 25
JX-2T 1/10 1/15 1/20 1/30 1/40 φ30 P=5 200 130 160 100 45 53 18 123 50 25 80 135 12 30 18 6×3.5 25
JX-3T 1/10 1/15 1/20 1/30 1/40 φ36 P=6 209 130 160 100 45 53 18 128 50 30 80 135 12 35 20 6×3.5 30
JX-5T 1/10 1/15 1/20 1/30 1/40 φ40 P=8 238 148 223 150 60 68 32 162 70 35 115 185 17 40 24 8×4 35
JX-10T 1/10 1/15 1/20 1/30 1/40 1/60 φ50 P=10 323 213 265 185 80 73.5 38 188 80 40 140 220 20 45 35 10×5 40

The parameter list

Screw terminal size sheet

Screw terminal NO. S-Model
(age type)
H-Model
(cotter hole type)
R-Model
(even mouth type)
T-Model
(roof type)
Model SA SB HA HB HC HD RD TA TB TC TD
JX-0.5T 14×2 25 15 15 16 8 20 10 70 55 8
JX-2T 20×2 30 25 25 22 14 30 13 98 80 10
JX-3T 22×1.5 35 36
JX-5T 32×1.5 40 32 32 32 20 40 15 114 90 12
JX-10T 38×1.5 55 44 24 50 20 148 110 18

Right flank the strength law fence
D M N Q LA LB LC LZ S W×Y
30 72.5 40 32.5 80 94 73 5.5 14 5×2.3
40 78 65 35 160 130 110 8 14 5×2.3
45 39.5
50 116 74 45 200 165 130 10 19 6×2.8
60 130.5 106.5 50

  Copper nut size
Model Screw pitch × diameter A B C D F G
JX-0.5T p5 × φ20 33 15 73 33 52 10
JX-2T p5 × φ30 44 18 94 48 72 14
JX-3T p6 × φ36 50 20 114 58 88 14
JX-5T p8 × φ40 70 30 130 64 96 16
JX-10T p10 × φ50 80 35 160 78 120 18

  Protecting housing size
Model JX-0.5T JX-2T JX-3T JX-5T JX-10T
On Protecting housing diameter 35 45 50 55 65
Under Protecting housing diameter 30 40 45 50 60

Print Top Close