WPDS
ID: WPDS   Series: Reduction gear   Update: 2008-9-18 15:23:03

Item
No.
Imput
power
Reduction
ratio
A AB BB CC H LL M N E F G Z Motor flange Imput aperture Output shaft
LA LB LC LE LZ Q U T*V LS S W*T
50 0.18

1/10
1/15
1/20
1/25
1/30
1/40
1/50
1/60

151 83 97 50 176 80 120 140 95 110 15 12 115 95 140 4 M8 31 11 4*12.8 40 17 5*3
60 0.37 167 91 112 60 202 90 130 150 105 120 20 12 130 110 160 4 M8 33 14 5*16.3 50 22 6*3.5
70 0.37 200 109 131 70 238 105 150 190 115 150 20 15 130 110 160 4 M8 40 14 5*16.3 60 28 8*4
0.75 202 111 165 130 200 M10 42 19 6*21.8
80 0.75 225 125 142 80 273 120 170 220 135 180 20 15 165 130 200 4.5 M10 48 19 6*21.8 65 32 10*5
1.5 52 24 8*27.3
100 1.5 280 148 169 100 334 150 190 270 155 220 25 15 165 130 200 4.5 M10 52 24 8*27.3 75 38 10*5
120 2.2 333 181 190 120 423 180 230 320 180 260 30 18 215 180 250 5 M12 63 28 8*31.3 85 45 14*5.5
3.0
135 3.0 375 202 210 135 482 215 250 350 200 290 30 18 215 180 250 5 M12 63 28 8*31.3 95 55 16*6
4.0
155 5.5 448 247 252 155 541 235 275 390 220 320 35 21 265 230 300 5 M12 83 38 10*41.3 110 60 18*7
175 5.5 481 262 262 175 600 260 310 430 250 350 40 21 265 230 300 5 M12 83 38 10*41.3 110 65 18*7
7.5
 

Speed reducer Model structure code table
Print Top Close