WPEKS
ID: WPEKS   Series: Reduction gear   Update: 2008-9-24 11:54:08

Size Ratio A AA AB B BE HH HL LL H M N E F G Z Input shaft Output shaft
HS U T×V S W×Y
40-70

1/200

1/300

1/400

1/500

1/600

1/800

1/900

262 171 126 132 89 35 215 105 238 150 190 115 150 20 15 25 12 4×2.5 30 8×33.3
50-80 297 197 144 150 107 35 250 120 273 170 220 135 180 20 15 30 12 4×2.5 35 10×38.3
60-100 363 231 175 174 122 42 310 150 334 190 270 155 220 25 15 40 15 5×3 40 12×43.3
70-120 408 256 193 180 140 55 370 180 423 230 320 180 260 30 18 40 18 6×3.5 45 14×48.8
80-135 471 298 226 214 160 65 430 215 482 250 350 200 290 30 18 50 22 6×3.5 60 18×64.4
100-155 555 354 269 256 190 80 490 235 541 275 390 220 320 35 21 50 25 8×4 70 20×74.9
120-175 598 279 287 282 229 95 555 260 600 310 430 250 350 40 21 65 30 8×4 80 22×85.4
135-200 662 425

318

324 260 105 625 290 677 360 480 290 390 40 24 75 35 10×5 85 22×90.4

155-250

795 510 380 400 302 103 755 350 824 460 560 380 480 45 28 85 40 12×5 110 28×116.4

Speed reducer Model structure code table
Print Top Close