WPWE
ID: WPWE   Series: Reduction gear   Update: 2008-9-26 14:58:38

Size Ratio A AA AB BB BE AC BC AD BD HH HL LL H Z×L Input shaft Output shaft
HS U T×V LS S W×Y
40-70

1/200

1/300

1/400

1/500

1/600

1/800

1/900

262 171 126 131 89 152 86 125 65 35 200 90 215 M10×25 25 12 4×2.5 60 28 8×4
50-80 297 197 144 142 107 169 102 140 70 35 235 105 250 M12×28 30 12 4×2.5 65 32 10×5
60-100 363 231 175 169 122 216 117 180 90 42 290 130 310 M12×30 40 15 5×3 75 38 10×5
70-120 408 256 193 190 140 256 124 220 100 55 345 155 370 M14×32 40 18 6×3.5 85 45 14×5.5
80-135 471 298 226 210 160 296 147 260 110 65 400 185 425 M16×35 50 22 6×3.5 95 55 16×6
100-155 555 354 269 252 190 345 185 280 120 80 458 203 461 M16×35 50 25 8×4 110 60 18×7
120-175 598 379 287 262 229 374 192 320 140 95 518 223 521 M16×35 65 30 8×4 110 65 18×7
135-200 662 425 318 305 260 412 230 360 150 105 580 245 575 M20×36 75 35 10×5 125 70 20×7.5
155-250 795 510 380 360 302 500 285 420 190 103 705 300 700 M24×42 85 40 12×5 155 90 25×9
 

Speed reducer Model structure code table
Print Top Close