WPWO
ID: WPWO   Series: Reduction gear   Update: 2008-9-26 14:55:11

Size Ratio A AB BB BC CC M N E E1 E2 G Z Input shaft Output shaft
HS U T×V LS S W×Y
40

1/10
1/15
1/20
1/25
1/30
1/40
1/50
1/60

149 89 79 45 40 95 187 70 72 97 12 10 25 12 4×2.5 28 14 5×3
50 175 107 97 50 50 111 226 90 90 110 14 12 30 12 4×2.5 40 17 5×3
60 198 122 112 55 60 127 257 100 102 129 15 12 40 15 5×3 50 22 6×3.5
70 231 140 131 65 70 152 305 120 120 155 20 15 40 18 6×3.5 60 28 8×4
80 261 160 142 70 80 174 350 140 140 180 20 15 50 22 6×3.5 65 32 10×5
100 322 190 169 90 100 224 410 190 165 215 22 15 50 25 8×4 75 38 10×5
120 381 229 190 100 120 264 494 220 195 255 25 18 65 30 8×4 85 45 14×5.5
135 433 260 210 110 135 304 559 260 230 285 30 18 75 35 10×5 95 55 16×6
155 504 302 252 140 155 345 605 290 250 305 35 21 85 40 12×5 110 60 18×7
175 545 325 262 150 175 374 675 320 273 348 40 21 85 45 14×5.5 110 65 18×7
200 587 350 305 175 200 424 749 370 305 390 40 24 95 50 14×5.5 125 70 20×7.5
250 705 420 552 200 250 510 920 440 375 475 45 28 110 60 18×7 155 90 25×9
 

Speed reducer Model structure code table
Print Top Close